| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E |
| KO-FELD |
| Jager, Ryan | ||||
| 3 : 0 | Jager, Ryan | |||
| - | ||||
| 3 : 0 | Jager, Ryan | |||
| Lehmann, Fabio | ||||
| 3 : 2 | Lehmann, Fabio | |||
| Olika Ararso, Soolan | ||||
| 3 : 0 | Jager, Ryan | |||
| Götz, Luis | ||||
| 3 : 0 | Götz, Luis | |||
| - | ||||
| 2 : 3 | Selzer, Jan | |||
| - | ||||
| 0 : 3 | Selzer, Jan | |||
| Selzer, Jan | ||||
| 3 : 0 | Jager, Ryan | |||
| Kavak, Simon | ||||
| 3 : 0 | Kavak, Simon | |||
| - | ||||
| 3 : 1 | Kavak, Simon | |||
| - | ||||
| 0 : 3 | Dingil, Fatih Eren | |||
| Dingil, Fatih Eren | ||||
| 3 : 0 | Kavak, Simon | |||
| Nguyen, Kevin Khang | ||||
| 1 : 3 | Pascher, Elias | |||
| Pascher, Elias | ||||
| 3 : 0 | Pascher, Elias | |||
| - | ||||
| 0 : 3 | Hadzikaric, Alan | |||
| Hadzikaric, Alan |