| Gruppe A | Gruppe B | Gruppe C | Gruppe D |
| KO-FELD |
| Berg, Thomas | |||
| 0 : 3 | Kerber, Tim | ||
| Kerber, Tim | |||
| 3 : 1 | Kerber, Tim | ||
| Natea, Daniel | |||
| 3 : 2 | Natea, Daniel | ||
| Znati, Younes | |||
| 1 : 3 | Kavak, Simon | ||
| Hadzikaric, Alan | |||
| 3 : 1 | Hadzikaric, Alan | ||
| Zhang, Cheng | |||
| 2 : 3 | Kavak, Simon | ||
| Biernacki, Rafal | |||
| 2 : 3 | Kavak, Simon | ||
| Kavak, Simon |