| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E |
| KO-FELD |
| Peter, Leif | ||||
| 3 : 0 | Peter, Leif | |||
| - | ||||
| 3 : 0 | Peter, Leif | |||
| - | ||||
| 0 : 3 | Tomic, Aleksa | |||
| Tomic, Aleksa | ||||
| 3 : 0 | Peter, Leif | |||
| Karmanov, Dennis | ||||
| 3 : 2 | Karmanov, Dennis | |||
| Dick, Florian | ||||
| 1 : 3 | Petrovic, Benedikt | |||
| - | ||||
| 0 : 3 | Petrovic, Benedikt | |||
| Petrovic, Benedikt | ||||
| 1 : 3 | Jayme, Eric | |||
| Nguyen, Kevin Khang | ||||
| 3 : 0 | Nguyen, Kevin Khang | |||
| - | ||||
| 1 : 3 | Jayme, Eric | |||
| Jayme, Eric | ||||
| 3 : 2 | Jayme, Eric | |||
| Schmid, Thilo | ||||
| 3 : 0 | Jayme, Eric | |||
| Palakalodil, Jeevan | ||||
| 3 : 0 | Palakalodil, Jeevan | |||
| - | ||||
| 2 : 3 | Christian, Lukas | |||
| - | ||||
| 0 : 3 | Christian, Lukas | |||
| Christian, Lukas |